Download ready-to-use templates for uploading your customer data. Choose a template, fill in your data, and upload to see your profit curve.
Best For
Quick start with revenue and cost data
Columns
Best For
Comprehensive analysis with segmentation
Columns
Best For
Testing and exploring features before using your data
Columns
| Column Name | Required | Type | Description | Examples |
|---|---|---|---|---|
| id | Required | string | Unique identifier for each customer | cust-001, C-12345, acme-corp |
| name | Required | string | Customer or account name | Acme Corporation, John Doe, Global Tech Inc |
| revenue | Required | number | Monthly or annual revenue from this customer (USD) | 5000, 12500, 850.50 |
| cost | Optional | number | Cost to serve this customer. If not provided, we can estimate using GPM. | 1200, 3000, 425.25 |
| plan | Optional | string | Subscription tier or plan name. Enables tier-based analysis. | Enterprise, Professional, Starter, Free |
| industry | Optional | string | Customer's industry. Enables industry-based segmentation. | SaaS, FinTech, Healthcare, E-commerce |
| support_tickets | Optional | number | Support tickets or cases opened by this customer during the period. Stored as optional support metadata for cost-to-serve context. | 0, 3, 18 |
| support_hours | Optional | number | Support or service desk hours spent on this customer. Stored as optional support metadata for cost-to-serve context. | 0.5, 4, 22 |
| onboarding_hours | Optional | number | Implementation, setup, training, or onboarding hours for this customer. Stored as optional onboarding metadata for cost-to-serve context. | 0, 8, 40 |
| csm_hours | Optional | number | Customer success or account management hours spent during the period. Stored as optional success metadata for cost-to-serve context. | 1, 6, 15 |
| api_calls | Optional | number | API requests, AI calls, or metered compute events attributed to the customer. Stored as optional infrastructure metadata for cost-to-serve context. | 1000, 250000 |
| storage_gb | Optional | number | Storage used by the customer in gigabytes. Stored as optional infrastructure metadata for cost-to-serve context. | 5, 120.5 |
| seats | Optional | number | Paid or active seats/users associated with the customer. Stored as optional infrastructure metadata for cost-to-serve context. | 3, 25, 200 |
| workspaces | Optional | number | Workspaces, environments, tenants, or instances maintained for the customer. Stored as optional infrastructure metadata for cost-to-serve context. | 1, 4, 12 |
| integrations | Optional | number | Customer-specific integrations or connected systems to support. Stored as optional success metadata for cost-to-serve context. | 0, 2, 7 |
| sla_tier | Optional | string | Service level commitment, such as standard, premium, or enterprise. Stored as optional success metadata for cost-to-serve context. | standard, premium, enterprise |
| implementation_complexity | Optional | string | Relative setup complexity or custom implementation burden. Stored as optional onboarding metadata for cost-to-serve context. | low, medium, high |
After upload, Growth users get AI-powered insights — personalized recommendations for every customer segment.
Fill in the template with your customer data and upload it to see your profit curve instantly.
Analyze Your Customers Free